What Does the Blue White and Red Flag Mean
Flags of white, red and blue stripes (bands) are closely associated with independence and the French Revolution. It can often signal the relationships of some nations with other nations (for instance, the flag of the Netherlands and flags of its former colonies).[1]
The Dutch tricolor, the first known example of the tricolor, stood for liberty and republicanism, and the Netherlands flag influenced the tricolour flags of France and Russia.[2]
The flag model was put forward in the French Revolution with the tricolore, a term which to this day, can refer to the flag of France directly, rather than all tricolors. The French Tricolour has become one of the most influential flags in history, with its three-colour scheme being adopted by many other nations, both in Europe and the rest of the world, and, according to the Encyclopædia Britannica has historically stood "in symbolic opposition to the autocratic and clericalist royal standards of the past".[3]
With an independent origin, the British Union Jack was drawn up to represent the union of England and Scotland. The American flag or Stars and Stripes made a major contribution to the modern flag tradition and the idea of a flag representing both population and government, like the French flag after the Revolution.[2]
The various blue, white, and red striped banners were adopted, somewhat changing the order and position of stripes (vertical and horizontal). The Russian flag was adopted by Peter the Great based on the Dutch flag, during his effort to build a Western-oriented navy.[4]
They also became the Pan-Slavic colors, particularly Austro-Slavism in countries that became independent from the Austro-Hungarian monarchy.[5]
Dual bands [edit]
Triband [edit]
Design | Entity, meaning | Status | Features of design | Origin |
---|---|---|---|---|
Horizontal triband | ||||
Blue-red-white | ![]() | Within Uruguay | Charged | |
![]() | Ethnic | Pan-Slavic | ||
Blue-white-red | ![]() | 1817 | ||
![]() | 1805-1809 | |||
![]() | 1805-1814 | |||
![]() | 1918-1929 | Pan-Slavic | ||
![]() | 1929-1946 | Pan-Slavic | ||
![]() | 1943-1946 | Charged | Pan-Slavic | |
![]() | 1946-1963 | Charged | Pan-Slavic | |
![]() | 1963-1991 | Charged | Pan-Slavic | |
![]() | 1992-2003 | Pan-Slavic | ||
![]() | 2003-2006 | Pan-Slavic | ||
![]() | mid 1800s-1852; 1860–1918 | Pan-Slavic | ||
![]() | Within Russia | |||
![]() | Within Ukraine | |||
![]() | Within Brazil | Charged | ||
![]() | Within USA | Cantoned | ||
![]() | Within Moldova | Charged | ||
![]() | Within Burma | Charged | ||
![]() | Within Russia | Vertical green band | Russian | |
![]() | Within Germany | |||
![]() | Within USA, 1894–2020 | Cantoned | American | |
![]() | Within Philippines | Charged | ||
![]() | Within Malaysia | Cantoned | ||
![]() | Within Germany | |||
![]() | Within Colombia | |||
![]() | Within Socialist Federal Republic of Yugoslavia, 1946–1992 | In canton | Pan-Slavic | |
![]() | Within Russia, 2006-2011 | Charged | Russian | |
![]() | Ethnic, since 1848 | Russian | ||
![]() | Ethnic | Charged | Pan-Slavic | |
![]() | Within Belarus | Russian | ||
Red-blue-white | ![]() | National | Charged | Pan-Slavic |
![]() | Within Argentina | |||
![]() | Within Bosnia and Herzegovina | Pan-Slavic | ||
![]() | Within Serbia | Pan-Slavic | ||
![]() | 1905-1918 | Charged | Pan-Slavic | |
![]() | Within Socialist Federal Republic of Yugoslavia, 1943–1992 | Charged | Pan-Slavic | |
![]() | Within the Federal Republic of Yugoslavia, 1993-2004 | Red-azure-white | Pan-Slavic | |
![]() | 1882–1918 | Charged | Pan-Slavic | |
![]() | Within Socialist Federal Republic of Yugoslavia, 1943–1992 | Charged | Pan-Slavic | |
![]() | 1992-2004 | Pan-Slavic | ||
![]() | Unrecognized, 1991–1995 | Charged | Pan-Slavic | |
![]() | Self-proclaimed, 1995–1998 | Charged | Pan-Slavic | |
![]() | Religious | Charged | Pan-Slavic | |
Red-white-blue | ![]() | National | Charged | Pan-Slavic |
![]() | National | Red-white-azure | Dutch | |
![]() | National | Prince's Flag (oldest tricolour) | ||
![]() | National | Charged | ||
![]() | 1795–1806 | Charged | Dutch | |
![]() | 1857-1902 | In canton | Dutch | |
![]() | 1918 | Pan-Slavic | ||
![]() | 1928-1994 | Element of charge | Dutch | |
![]() | 1857-1874, 1875-1877, 1881-1902 | Vertical green band | Dutch | |
![]() | Within USA | Fimbriated, charged | ||
![]() | Within USA | Charged | ||
![]() | Within Malaysia | Charged | ||
![]() | Within Uruguay | Charged | ||
![]() | Within Belgium | Charged | Luxembourgish | |
![]() | Within USA | Charged | French | |
![]() | Within USA | Charged | ||
![]() | Within Russia | Charged | Russian | |
![]() | Within USA | Charged | French, American | |
![]() | Within USA | Charged | ||
![]() | Within Russia | Charged | Russian | |
![]() | Within Russia | Charged | Russian | |
![]() | Within Russia | Charged | Russian | |
![]() | Within Austria-Hungary, 1868–1918 | Pan-Slavic | ||
![]() | Within Socialist Federal Republic of Yugoslavia, 1943–1990 | Charged | Pan-Slavic | |
![]() | Within Bosnia and Herzegovina, 1991–1996 | Charged | Pan-Slavic | |
White-blue-red | ![]() | National | ||
![]() | National | Charged | Pan-Slavic | |
![]() | National | Charged | Pan-Slavic | |
![]() | Within Moldova Co-National | Pan-Slavic | ||
![]() | Within Russia | In charge | Russian | |
![]() | 1939-1945 | Pan-Slavic | ||
![]() | Within Socialist Federal Republic of Yugoslavia, 1943–1990 | Charged | Pan-Slavic | |
White-red-blue | ![]() | Czech Republic | ||
![]() | Within Venezuela | Charged | ||
![]() | Within Poland | Charged | ||
![]() | Within Puerto Rico | |||
![]() | Within Germany, 1880–1935 | |||
![]() | Within Nazi Germany, 1939–1945 | |||
Vertical triband | ||||
Blue-white-red | ![]() | National | ||
![]() | Within Philippines | Charged | ||
![]() | Within USA | Charged | ||
![]() | Within Philippines | Charged | ||
![]() | Within USA | Charged | French | |
![]() | Within USA | Charged | ||
![]() | Within USA | Charged | ||
![]() | Within Russia | Charged | Russian | |
![]() | Within France | In canton | French | |
![]() | Within Brazil | Charged | ||
![]() | Within France, unofficial | In canton | French | |
![]() | Within France, 1920-1924 | In canton | French | |
![]() | Within France, 1920-1938 | In canton | French | |
![]() | Within France, 1874-1949 | In canton | French | |
![]() | Within France, 1959-1960 | In canton | French | |
![]() | Within French Indochina, 1893-1953 | In canton | French | |
![]() | Within Confederate States of America, unofficial, 1861 | Charged | French | |
![]() | Within France, 1957-1958 | In canton | French | |
![]() | Unofficial, Within France, 1881-1956 | In canton | French | |
![]() | Ethnic | Charged | French | |
Red-white-blue | ![]() | 1790–1794 | ||
![]() | Within Brazil | Charged | ||
![]() | Within USA | Charged | American | |
![]() | Within Argentina | Charged | ||
![]() | Within Argentina | Charged | ||
![]() | Within Brazil | Charged | ||
![]() | International maritime signal | |||
![]() | International maritime signal | Pennon | ||
Diagonal triband | ||||
Top right to bottom left | ![]() | Within Russia | Charged | Russian |
![]() | Ethnic | Charged | French |
Five bands [edit]
Design | Entity, meaning | Status | Features of design |
---|---|---|---|
Horizontal five bands | |||
Blue, white, red, white, blue | ![]() | National | charged |
![]() | National | ||
![]() | National | Fimbriated, charged | |
![]() | 1946-1949 | Swallowtail | |
![]() | International maritime signal | ||
Red, white, blue, white, red | ![]() | National | |
![]() | Within USA | Fimbriated, charged | |
Others | ![]() | Within USA | Fimbriated, charged |
![]() | within USSR, 1952-1992 | Fimbriated, charged | |
![]() | Within USA | ||
![]() | National | ||
Vertical five bands | |||
Blue, white, red, white, blue | ![]() | within Argentina | Charged |
More than five bands [edit]
-
United States of America, national, cantoned
-
Hawaii, within USA, cantoned
-
Liberia, national, cantoned
-
Malaysia, national, cantoned
-
Kuala Lumpur, within Malaysia, charged
-
Serapis flag of the American Revolution, cantoned
-
Louisiana, within Confederate States of America, 1861, cantoned
Different directions [edit]
-
Duchy of Modena and Reggio, 1830–1859
-
Netherlands Antilles, within Netherlands, cantoned, 1954-2010
-
Entre Ríos, within Argentina
-
Arlington, within USA, charged
-
Memphis, within USA, charged
-
Tuamotus, within French Polynesia, charged
-
United Kingdom (Union Jack), national flag
- List of countries and territories with the Union Jack displayed on their flag
-
Norway, national, cantoned
-
Iceland, national, cantoned
See also [edit]
- List of flags by color combination
- List of flags by design
- Tricolor
References [edit]
- ^ Historical Flags of Our Ancestors - South Africa Flags
- ^ a b Eriksen, Thomas Hylland; Jenkins, Richard (2007). Flag, Nation and Symbolism in Europe and America. Routledge. p. 23. ISBN9781134066964 . Retrieved 29 January 2019.
- ^ "flag of France | History & Meaning". Encyclopedia Britannica . Retrieved 2021-05-26 .
- ^ "Flag of Russia". Encyclopedia Britannica . Retrieved 2021-07-22 .
- ^ (Dictionary of Vexillology: P (Padded Emblem - Pantone Matching System)
Source: https://en.wikipedia.org/wiki/List_of_flags_with_blue,_red,_and_white_stripes
0 Response to "What Does the Blue White and Red Flag Mean"
Post a Comment